Explore our comprehensive range of halogen moisture analyzer, designed to meet the unique needs of your industry.
All seven analyzers below use the same loss-on-drying principle. They differ in heating source, readability, display, temperature range and stored programs — compare them here, then open a product page for full specifications.
| Product | Model(s) | Readability | Heating | Display | Temp. range | Stored programs |
|---|---|---|---|---|---|---|
| Halogen Infrared Moisture Analyzer | — | 0.001 g | Infrared | LCD | 40–160 °C | 15 sets |
| Textile Moisture Regain Analyzer | — | 0.001 g | Infrared lamp | LCD | 40–160 °C | 15 sets |
| Halogen Moisture Analyzer | — | 0.001 g | Halogen | LCD | 40–160 °C | 15 sets |
| Fully Automatic Halogen Moisture Analyzer | T7 / T7+ / T7 Pro / Pro+ | 0.001 g, 0.0001 g (Pro) | Halogen lamp | 7-inch touchscreen | 40–230 °C | 200 history records |
| KHT-M18 Halogen Moisture Analyzer | M18-110 / -105 / -102 / -100 | 10 / 5 / 2 / 1 mg | Halogen lamp | LCD | 40–199 °C | 15 sets |
| KHT-M18-T Halogen Moisture Analyzer | KHT-M18-T | 1 mg | Halogen lamp | 5-inch color touchscreen | 40–199 °C | 20 sets + 20 history |
| KHT-MS Halogen Moisture Analyzer | KHT-100MS / 100MS(plus) / 200MS / 200MS(plus) | 1 mg | Halogen lamp | 7-inch color touchscreen | 40–230 °C | 204 sets + 204 history |
Accessories are listed separately on the accessories page — they fit the analyzers above and are not instruments themselves.
Looking for the FD-G1 rapid moisture meter? It is a handheld electromagnetic-induction meter for grain and wood, not a halogen-heating bench analyzer, so it has no product page on this site. It remains in the KHT catalogue — contact us if you need it.
Looking for the right analyzer? Talk to our experts and find the best solution for your application.
© 2026 Halogen Moisture Analyzer | All rights reserved.